Introduction
Hot a ir circulation oven adopts noise elimination and thermal stable axial flow fan and automatic temperature control system. The entire circulation system is enclosed to make that the heat efficiency of the drying oven increases from 3~7% of the traditional drying oven to 35~45% of the present one. The highest heat efciency can be up to 50%. The successful design of hot air circulation oven makes that the hot air circulation drying oven in our country reach the advanced level in the world. It saves energy and increases the economic benet. In1990,the medical management bureau of the State issued the industry standard and the uniform type is RXH.
Main Features
1.Air Handling.
2.Forced airflow accelerates drying/curing.
3.High-volume circulation blower reduces energy costs.
4.Conveyor belt is made of imported antistatic heat-resistant, coated fiberglass coating.
5.Conveyor Driven by a reliable, heavy-duty, variable-speed AC motor with imported variable speed drive and gear box.
6.Conveyor speed & IR system are integrated with each other for safety purpose
Conveyor System Chain Belt Pre-Heating Uniform Coating Conveyor Dryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixer | 40 mm | 17 mm | 0,133 Kg | 32 | ||||
flour mixer price | 4.724 Inch | 120 Millimeter | 2.756 Inch | 70 Millimeter | 0.0 | N/A | ||||
cookwell instagrind mini flour mill | 7.02 Inch | 178.3 Millimeter | 4.331 Inch | 110 Millimeter | 0.0 | N/A | ||||
flour dough making machine | Non-expansion | 10,5 mm | 0.0 | N/A | ||||
kitchenaid mixer grain mill | 75000 | Double Row | Double Collar | SN Style | With Set Screw | 0.0 | N/A | ||||
kitchenaid kgm grain mill attachment | 17x40x24 | 750 fp/min | 0.0 | N/A | ||||
electric atta kneading machine | 60 mm | 20 Millimeter | 0.0 | N/A | ||||
wheat flour kneading machine | 92 mm | 35 mm | 10.984 Inch | 279Millimeter | Non-expansion | ||||
kitchen flour mixer | 1-3/8 in | 7/8 in | Concentric Collar | Cast Steel | ||||
industrial flour mixer machine | 110 mm | 60 mm | 75000 | Expansion | ||||
flour mixing machine 50kg | 45 mm | 31171501 | Standard Duty | 4 | ||||
atta dough kneader | 309,500 mm | 220,000 mm | V Lock | Fluoro- Elastomer | ||||
dough kneader atta maker | 3.74 Inch | 95 Millimeter | Lubrication Fitting | 35 mm | 0,517 Kg |
Replace Seal of Conveyor System Chain Belt Pre-Heating Uniform Coating Conveyor Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain mill attachment for stand mixers | 55 mm | 90 mm | 3000 RPM | 54 | ||||
cookwell instagrind mini flour mill | 158.75 mm | 205.583 mm | 0.0 | 23,812 | ||||
commercial flour mixer | 530 mm | 710 mm | 8483.20.40.40 | 106 | ||||
flour dough machine for home | 1.25 Inch | 31.75 Millimeter | 1.531 Inch | 38.9 Millimeter | 0.0 | 176.5 mm | ||||
wheat flour mixing machine for home price | 8 Days | 0.75 | 0.0 | 1.375 in | ||||
mockmill grain mill attachment | 4S | 710 | 0.0 | 530 mm | ||||
dough kneader atta maker | 240 mm | 0 Inch | 0Millimeter | Yes (with retaining ring) | 2.123 | ||||
kitchen flour mixer | ZZ (Double Shield) | Set Screw | http://www.dodge-pt.com | 1.5 mm | ||||
flour dough making machine | 16 | 0.09 | 18 | Single Row | Normal Duty | Corrosion Resistant | ||||
wheat flour kneading machine | [Aluminum Alloy] 2017 Aluminum Alloy | +0.25 / 0 | Maximum of +250 °F | 0.250 in |
Tunnel Dryer - Kerone
Drying Tunnel - Remove Moisture from Produce | Wyma
Air drying tunnel - Sormac
Drying Tunnel - Remove Moisture from Produce | Wyma
Drying tunnel - All industrial manufacturers - Videos
Drying tunnel - All industrial manufacturers - Videos
Tunnel Dryer - Kerone
Drying tunnel - All industrial manufacturers - Videos
hot air drying tunnel, hot air drying tunnel Suppliers ... - Alibaba
Drying tunnel - All industrial manufacturers - Videos
Customer Have Factory Case Of hot air drying tunnel At 2021 | |
---|---|
1 | Hot air circulation oven dryer drying machine Process In Ethiopia |
2 | infrared ray hot Drying Tunnel Seasoning Microwave Dryer For Sale South Africa |
3 | shenzhen led Multi-control mode 365 nm uv curing device drying lamp portable 365nm uv led fan cooling Process In Russia |
4 | Fast Speed Ir Hot Drying Tunnel and Hot Air drying oven conveyor For Sale Zimbabwe |
5 | Professional straight drying tunnel Sale In Egypt |
6 | paper infrared ray Hot Drying Tunnel with cooling zone Process In India |
7 | Professional straight drying tunnel Sale In Argentina |
Customer Have Factory Case Of Conveyor System Chain Belt Pre-Heating Uniform Coating Conveyor Dryer At 2021 | |
---|---|
1 | Reject Go Mouldy Portable Fast Drying Inflatable Jumping Castle Electric Air Heater Sale In Sri Lanka |
2 | Hot Sell Industrial Ultraviolet Sterilizer Machine Process In Turkey |
3 | Medium Wave IR Curing and Circulation Hot Air Drying Tunnel Screen Printing Conveyor Dryer Process In Zimbabwe |
4 | drying tunnel automatic bottles jars drier oven For Sale Brazil |
5 | Hot air circulation oven dryer drying machine For Sale Singapore |
6 | Hot Air Dryer Fruits and Vegetables Tunnel Dryer Industrial fruit dryers Process In Argentina |
Conveyor System Chain Belt Pre-Heating Uniform Coating Conveyor Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Solvent-Based Ink IR Hot Drying Machine for Screen Printing Ink | 1 Set | US$1174 | US$5794 |
Automatic Tunnel Car Wash Machine | 1 Set | US$1911 | US$5887 |
Automatic Drying Hot Air Force Circulation Conveyor Furnace | 1 Set | US$1058 | US$7720 |
Hot Air Circulation Sterilization Cabinet | 1 Set | US$1956 | US$5954 |
Screen Printing Tunnel Dryer Screen Printing Drying Machine Heat Chamber Textile IR Tunnel Dryer | 1 Set | US$1185 | US$6184 |
Ultraviolet Atomization Thermometer Disinfection Sanitation Tunnel | 1 Set | US$1251 | US$6314 |
Conveyor System Chain Belt Pre-Heating Uniform Tunnel Dryer | 1 Set | US$1972 | US$7553 |
Conveyor System Chain Belt Pre-Heating Uniform Coating Conveyor Dryer Video