Heat Pump Drying Dehydrator Machine for Food
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops, Other |
Showroom Location: | Germany, Philippines, India, Thailand, Malaysia, Switzerland |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2022 |
Warranty of core components: | 2 years |
Core Components: | PLC, Bearing, Gearbox, Motor, Gear |
Condition: | New |
Product Details
Applicable Industries | Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops, Other |
Showroom Location | Germany, Philippines, India, Thailand, Malaysia, Switzerland |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2022 |
Warranty of core components | 2 years |
Core Components | PLC, Bearing, Gearbox, Motor, Gear |
Condition | New |
Place of Origin | Guangdong, China |
Type | dehydrator, Dryer |
Voltage | 220V / 50Hz |
Power | 1.0 kw |
Weight | 153 KG |
Dimension(L*W*H) | 1180x680x1800mm |
Year | 2022 |
Warranty | 2 Years |
After-sales Service Provided | Engineers available to service machinery overseas |
Heat Pump Dryer Type | Closed-loop Arefaction Heat Pump Dryer |
Heat Pump Dryer Running Current | 5.0 A |
Heat Pump Dryer Fast Heating-up | 1 KW |
Heat Pump Dryer Maximum Power | 2.0 KW |
Heat Pump Dryer Dehydration Amount | 3.3 kg/h |
Heat Pump Dryer Best Drying Temperature | 55~65 °C |
Heat Pump Dryer Max.Hot Air Temperature | 65°C |
Heat Pump Dryer Noise Level | <60 dB(A) |
Recommended Products
-
Cat Litter Food Microwave Dewatering Drying Sterilizing Machine -
Best Quality Air Energy Dehydrator/Industrial Dehydrator Machine for Food Fruit -
Industrial Stainless Steel Hot Air Fish Food Dehydrator Machine -
Heat Pump Drying Dehydrator Machine for Food -
Wl Industrial Food Dehydrator Vegetable and Fruit Drying Machine -
Commercial Vegetable Fruit Food Drying Machine Vegetable Dehydrator